Cabin Pressure, Test Unit

Print This Page
Email This Page



Standard Features:
  • 50 ft (15.2 m) input power cable (plug not included)
  • 25 ft (7.6 m) #4 cabin pressure sensor hose with 37º JIC female swivel connector
  • 2 in (5 cm) ID cabin air supply hose, 25 ft (7.6 m)
  • 3 phase, heavy duty 20 hp motor, with 5 year warranty
  • Heavy duty starter with solid state overload protection
  • High output belt driven blower with oil level indicator
  • High efficiency industrial blower silencers
  • Certified output and cabin pressure gauges 0 to 15 psi (0 to 1.03 bar)
  • Certified door seal pressure gauge 0 to 30 psi (0 to 2.07 bar)
  • Certified rate of climb indicator
  • Air inlet filter, dry element
  • Digital flow meter on 17-7607-1000 series models ONLY
  • Pressure relief valve set at 13.5 psi (.93 bar)
  • Four swivel casters with 8 in (20.3 cm) hard rubber tires, foot brakes, and swivel locks
  • CE marked
  • Finish: Durable Powder Coat Tronair Blue
  • Note - SCFM to ACFM conversion could reduce flow by 10%
Adapter Kits:
  • K-1285 - Beech King Air 99/1900, King Air
  • K-1286 - Lear 21, 25, 35, 36
  • K-1288 - Citation III, VI, VII, X, 510, 650, 680, 750
  • K-1359 - Cessna 421, 425, 441 , Lear 45
  • K-1360 - Lear 55 (after S/N 125), EMB-120 (A/C must have LearJet Part Number 541*057-8 duct)
  • K-1381 - Piper PA-31T, Aerostar, Cheyenne II & III, Chieftan, Navajo
  • K-1456 - Beech Duke
  • K-1491 - Cessna 337
  • K-1622 - Falcon 10-100, 20-200, 50, 50EX, 900, 900EX, 2000, 2000EX
  • K-1623 - Aero Commander
  • K-1660 - MU2, BeechJet, Diamond
  • K-1661 - Lear 24
  • K-2182 - Lear 55 (prior to S/N 125), Lear 60
  • K-2403 - Sabre 65
  • K-2418 - G-100, G-150, Westwind 1 & 2
  • K-2453 - Pilatus PC-12
  • K-2601 - Citation I, II, V, S/II, CitationJet, CJ1, CJ2, Excel 560XL, Ultra, Ultra Encore
  • K-2610 - HS-125 400-800, Hawker 1000
  • K-3317 - Sino Sweargen SJ30-2
Kit:
  • K-3357 - Lear 45 - Stabilizing Anti-Icing Test Kit

 
Model NumberElectrical
V/Hz/ph
Flow
Rate
scfm
Rate of
Climb
Indicator
ft/min (cm/sec)
Pressure
Relief Valve
Set At
psi (bar)
Length
in (cm)
Width
in (cm)
Height
in (cm)
Weight
lb (kg)
 15A7603-1000208/60/30-2750-4,000 (0-2,032)13.5 (.93)70 (178)48 (122)49 (125)1,100 (499)
 15A7606-1000208/60/30-2750-6,000 (0-3,048)13.5 (.93)70 (178)48 (122)49 (125)1,100 (499)
 15A7607-1000208/60/30-750-4,000 (0-2,032)9 (.62)70 (178)48 (122)49 (125)1,100 (499)
 15A7608-0000208/60/30-750-4,000 (0-2,032)12.5 (.86)70 (178)48 (122)49 (125)1,100 (499)
 15B7603-1000230/60/30-2750-4,000 (0-2,032)13.5 (.93)70 (178)48 (122)49 (125)1,100 (499)
 15B7606-1000230/60/30-2750-6,000 (0-3,048)13.5 (.93)70 (178)48 (122)49 (125)1,100 (499)
 15B7607-1000230/60/30-750-4,000 (0-2,032)9 (.62)70 (178)48 (122)49 (125)1,100 (499)
 15B7608-0000230/60/30-750-4,000 (0-2,032)12.5 (.86)70 (178)48 (122)49 (125)1,100 (499)
 15C7603-1000380/60/30-2750-4,000 (0-2,032)13.5 (.93)70 (178)48 (122)49 (125)1,100 (499)
 15C7606-1000380/60/30-2750-6,000 (0-3,048)13.5 (.93)70 (178)48 (122)49 (125)1,100 (499)
 15C7607-1000380/60/30-750-4,000 (0-2,032)9 (.62)70 (178)48 (122)49 (125)1,100 (499)
 15C7608-0000380/90/30-750-4,000 (0-2,032)12.5 (.86)70 (178)48 (122)49 (125)1,100 (499)
 15D7603-1000460/60/30-2750-4,000 (0-2,032)13.5 (.93)70 (178)48 (122)49 (125)1,100 (499)
 15D7606-1000460/60/30-2750-6,000 (0-3,048)13.5 (.93)70 (178)48 (122)49 (125)1,100 (499)
 15D7607-1000460/60/30-750-4,000 (0-2,032)9 (.62)70 (178)48 (122)49 (125)1,100 (499)
 15D7608-0000460/60/30-750-4,000 (0-2,032)12.5 (.86)70 (178)48 (122)49 (125)1,100 (499)
 15E7603-1000575/60/30-2750-4,000 (0-2,032)13.5 (.93)70 (178)48 (122)49 (125)1,100 (499)
 15E7606-1000575/60/30-2750-6,000 (0-3,048)13.5 (.93)70 (178)48 (122)49 (125)1,100 (499)
 15E7607-1000575/60/30-750-4,000 (0-2,032)9 (.62)70 (178)48 (122)49 (125)1,100 (499)
 15E7608-0000575/60/30-750-4,000 (0-2,032)12.5 (.86)70 (178)48 (122)49 (125)1,100 (499)
 15F7603-1000200/50/30-2750-4,000 (0-2,032)13.5 (.93)70 (178)48 (122)49 (125)1,100 (499)
 15F7606-1000200/50/30-2750-6,000 (0-3,048)13.5 (.93)70 (178)48 (122)49 (125)1,100 (499)
 15F7607-1000200/50/30-750-4,000 (0-2,032)9 (.62)70 (178)48 (122)49 (125)1,100 (499)
 15F7608-0000200/50/30-750-4,000 (0-2,032)12.5 (.86)70 (178)48 (122)49 (125)1,100 (499)
 15G7603-1000220/50/30-2750-4,000 (0-2,032)13.5 (.93)70 (178)48 (122)49 (125)1,100 (499)
 15G7606-1000220/50/30-2750-6,000 (0-3,048)13.5 (.93)70 (178)48 (122)49 (125)1,100 (499)
 15G7607-1000220/50/30-750-4,000 (0-2,032)9 (.62)70 (178)48 (122)49 (125)1,100 (499)
 15G7608-0000220/50/30-750-4,000 (0-2,032)12.5 (.86)70 (178)48 (122)49 (125)1,100 (499)
 15H7603-1000380/50/30-2750-4,000 (0-2,032)13.5 (.93)70 (178)48 (122)49 (125)1,100 (499)
 15H7606-1000380/50/30-2750-6,000 (0-3,048)13.5 (.93)70 (178)48 (122)49 (125)1,100 (499)
 15H7607-1000380/50/30-750-4,000 (0-2,032)9 (.62)70 (178)48 (122)49 (125)1,100 (499)
 15H7608-0000380/50/30-750-4,000 (0-2,032)12.5 (.86)70 (178)48 (122)49 (125)1,100 (499)
 15J7603-1000415/50/30-2750-4,000 (0-2,032)13.5 (.93)70 (178)48 (122)49 (125)1,100 (499)
 15J7606-1000415/50/30-2750-6,000 (0-3,048)13.5 (.93)70 (178)48 (122)49 (125)1,100 (499)
 15J7607-1000415/50/30-750-4,000 (0-2,032)9 (.62)70 (178)48 (122)49 (125)1,100 (499)
 15J7608-0000415/50/30-750-4,000 (0-2,032)12.5 (.86)70 (178)48 (122)49 (125)1,100 (499)
 15K7603-1000440/50/30-2750-4,000 (0-2,032)13.5 (.93)70 (178)48 (122)49 (125)1,100 (499)
 15K7606-1000440/50/30-2750-6,000 (0-3,048)13.5 (.93)70 (178)48 (122)49 (125)1,100 (499)
 15K7607-1000440/50/30-750-4,000 (0-2,032)9 (.62)70 (178)48 (122)49 (125)1,100 (499)
 15K7608-0000440/50/30-750-4,000 (0-2,032)12.5 (.86)70 (178)48 (122)49 (125)1,100 (499)
 
Phone: 800.426.6301 or 419.866.6301Email: sales@tronair.comJetPorter
ALL CONTENT ON THIS WEBSITE SUBJECT TO TERMS AND CONDITIONS - © 2012 TRONAIR