GPU, Solid State Power Unit, 400 Hz AC
Standard Features:
- CE marked
- Chopped rectifier with IGBT’s (harmonic content at input < 3%)
- Fully-controlled IGBT inverter
- Pulse-width modulation
- Special earth leakage protection package
- Stable operating performance due to microprocessor control
- Low output distortion factor
- Constant output voltage for non-linear loads
- Total diagnostics, monitoring, and fault memory on LCD (Liquid Crystal Display)
- 30 ft (9.2 m) output cable - mobile unit
- 60 ft (18.3 m) output cable - stationary unit
- 400 Hz +/- 0.1% nominal frequency
- +12/-5% voltage adjustment range
- < 3% distortion factor at linear load
- Voltage characteristics: steady state +/- 1%, dynamic <+/- 15% acc. to MIL-Std. 704F
- Output Harmonic content L-L: < 2% at linear, balanced load
- <200ms recovery time
- Sinusoidal wave form
- 120º+/- 1.5º phase angle
- Sturdy all weather IP54 enclosure
- Available with single or dual output cables
- Finish: Powder Coat Light Gray
- Note: input cable sold separately or obtain locally
- Voltage chart for third character (e.g. 11B6652-1010):
- Option B - 380V/50Hz or 60Hz
- Option C - 480V/50Hz or 60Hz
| | 11B6649-1000 | without input cable | Mobile | 40 | 380 | 52 |
| | 11B6649-1010 | with 50 ft input cable | Mobile | 40 | 380 | 52 |
| | 11B6650-1000 | without input cable | Mobile | 60 | 380 | 81 |
| | 11B6650-1010 | with 50 ft input cable | Mobile | 60 | 380 | 81 |
| | 11B6652-1010 | with 50 ft input cable | Mobile | 90 | 380 | 116 |
| 1 | 11B6653-1010 | with 50 ft input cable | Mobile | 60 | 380 | 81 |
| | 11B6657-1000 | no input cable | Stationary | 40 | 380 | 52 |
| | 11B6663C1010 | with 50 ft input cable | Mobile | 120 | 380 | 153 |
| | 11C6649-1000 | without input cable | Mobile | 40 | 480 | 44 |
| | 11C6649-1010 | with 50 ft input cable | Mobile | 40 | 480 | 44 |
| | 11C6650-1000 | without input cable | Mobile | 60 | 480 | 68 |
| | 11C6650-1010 | with 50 ft input cable | Mobile | 60 | 480 | 68 |
| | 11C6652-1010 | with 50 ft input cable | Mobile | 90 | 480 | 94 |
| 1 | 11C6653-1000 | without input cable | Mobile | 60 | 480 | 68 |
| 1 | 11C6653-1010 | with 50 ft input cable | Mobile | 60 | 480 | 68 |
| | 11C6657-1000 | no input cable | Stationary | 40 | 480 | 44 |
| | 11C6658-1000 | no input cable | Stationary | 60 | 480 | 68 |
| | 11C6660-1000 | without input cable | Stationary | 90 | 480 | 94 |
| 1 | 11C6661-1000 | without input cable | Stationary | 60 | 480 | 68 |
| | 11C6663C1010 | with 50 ft input cable | Mobile | 120 | 480 | 128 |
1 Dual Unit - includes 28 VDC, 600 A continuous, 2000 A peak