Hydraulic Power, 52, 53, 54, & 5J Series

Print This Page
Email This Page



Standard Features:
  • Adjustable working pressure
  • 3 phase, electric motor available in 10 voltages (50 or 60 Hz)
  • Adjustable pressure compensated, variable voltage, piston pump
  • 30 gal (114 l) stainless steel reservoir with desiccant air filtration
  • Large oil cooler with 3 phase electric fan (16,000 btu/hr cooling capacity)
  • High efficiency, non-bypassing pressure filter with 2-micron absolute, Microglass III element (Beta rating > 1,000 based on ISO 4572)
  • Large capacity return filter with 5 micron absolute, Microglass III element (Beta rating > 200 based on ISO 4572)
  • Easy access fluid sampling valve (meets ANSI T2.24.1-1991)
  • 1-15 gpm (4-56 lpm) dual scale flow meter
  • 2-25 gpm (7.6-95 lpm) dual scale flow meter - 5J Series ONLY
  • Dual scale pressure gauge
  • Standard 25 ft (7.62 m) pressure and return hoses
  • Standard 15 ft (4.57 m) pressure and return hoses - 52 Series ONLY
  • Standard 50 ft (15.24 m) input power cord without input plug
  • Finish: Durable Powder Coat Tronair Blue
  • Length: 54 in (137 cm)
  • Width: 51 in (130 cm)
  • Height: 50 in (127 cm)



HPU Quick Select Chart
HPU Optional Features
HPU Ordering Instructions


 
Model NumberFluidPressure
psi (bar)
Pressure Gauge Max
psi (bar)
Motor
hp (kW)
Pump Flow
(50 Hz)
gpm (lpm)
Pump Flow
(60 Hz)
gpm (lpm)
Pressure Hose
size
Return Hose
size
Weight
lb (kg)
 5210MIL-H-5606750-3000 (52-207)5000 (345)15 (11)8.3 (31.4)10 (37.8)8 (1/2")12 (3/4")1200 (544)
 5211MIL-H-5606750-3000 (52-207)5000 (345)15 (11)8.3 (31.4)10 (37.8)8 (1/2")12 (3/4")1200 (544)
 5220MIL-PRF-83282750-3000 (52-207)5000 (345)15 (11)8.3 (31.4)10 (37.8)8 (1/2")12 (3/4")1200 (544)
 5221MIL-PRF-83282750-3000 (52-207)5000 (345)15 (11)8.3 (31.4)10 (37.8)8 (1/2")12 (3/4")1200 (544)
 5230Skydrol or Hyjet750-3000 (52-207)5000 (345)15 (11)8.3 (31.4)10 (37.8)8 (1/2")12 (3/4")1200 (544)
 5231Skydrol or Hyjet750-3000 (52-207)5000 (345)15 (11)8.3 (31.4)10 (37.8)8 (1/2")12 (3/4")1200 (544)
 5240MIL-PRF-87257750-3000 (52-207)5000 (345)15 (11)8.3 (31.4)10 (37.8)8 (1/2")12 (3/4")1200 (544)
 5310MIL-H-5606750-5000 (52-345)7500 (515)25 (19)9 (34.6)11 (41.6)8 (1/2")16 (1")1450 (658)
 5311MIL-H-5606750-5000 (52-345)7500 (515)25 (19)9 (34.6)11 (41.6)8 (1/2")16 (1")1450 (658)
 5320MIL-PRF-83282750-5000 (52-345)7500 (515)25 (19)9 (34.6)11 (41.6)8 (1/2")16 (1")1450 (658)
 5321MIL-PRF-83282750-5000 (52-345)7500 (515)25 (19)9 (34.6)11 (41.6)8 (1/2")16 (1")1450 (658)
 5330Skydrol or Hyjet750-5000 (52-345)7500 (515)25 (19)9 (34.6)11 (41.6)8 (1/2")16 (1")1450 (658)
 5331Skydrol or Hyjet750-5000 (52-345)7500 (515)25 (19)9 (34.6)11 (41.6)8 (1/2")16 (1")1450 (658)
 5340MIL-PRF-87257750-5000 (52-345)7500 (515)25 (19)9 (34.6)11 (41.6)8 (1/2")16 (1")1450 (658)
 5341MIL-PRF-87257750-5000 (52-345)7500 (515)25 (19)9 (34.6)11 (41.6)8 (1/2")16 (1")1450 (658)
 5410MIL-H-5606750-3500 (52-241)6000 (410)25 (19)12 (47.3)15 (56.7)12 (3/4")16 (1")1450 (658)
 5411MIL-H-5606750-3500 (52-241)6000 (410)25 (19)12 (47.3)15 (56.7)12 (3/4")16 (1")1450 (658)
 5420MIL-PRF-83282750-3500 (52-241)6000 (410)25 (19)12 (47.3)15 (56.7)12 (3/4")16 (1")1450 (658)
 5421MIL-PRF-83282750-3500 (52-241)6000 (410)25 (19)12 (47.3)15 (56.7)12 (3/4")16 (1")1450 (658)
 5430Skydrol or Hyjet750-3500 (52-241)6000 (410)25 (19)12 (47.3)15 (56.7)12 (3/4")16 (1")1450 (658)
 5431Skydrol or Hyjet750-3500 (52-241)6000 (410)25 (19)12 (47.3)15 (56.7)12 (3/4")16 (1")1450 (658)
 5440MIL-PRF-87257750-3500 (52-241)6000 (410)25 (19)12 (47.3)15 (56.7)12 (3/4")16 (1")1450 (658)
 5441MIL-PRF-87257750-3500 (52-241)6000 (410)25 (19)12 (47.3)15 (56.7)12 (3/4")16 (1")1450 (658)
 5J10MIL-H-5606250-4000 (17-276)6000 (410)30 (22)16.7 (63)20 (76)12 (3/4")16 (1")1650 (748)
 5J11MIL-H-5606250-4000 (17-276)6000 (410)30 (22)16.7 (63)20 (76)12 (3/4")16 (1")1650 (748)
 5J20MIL-PRF-83282250-4000 (17-276)6000 (410)30 (22)16.7 (63)20 (76)12 (3/4")16 (1")1650 (748)
 5J21MIL-PRF-83282250-4000 (17-276)6000 (410)30 (22)16.7 (63)20 (76)12 (3/4")16 (1")1650 (748)
 5J30Skydrol or Hyjet250-4000 (17-276)6000 (410)30 (22)16.7 (63)20 (76)12 (3/4")16 (1")1650 (748)
 5J31Skydrol or Hyjet250-4000 (17-276)6000 (410)30 (22)16.7 (63)20 (76)12 (3/4")16 (1")1650 (748)
 5J40MIL-PRF-87257250-4000 (17-276)6000 (410)30 (22)16.7 (63)20 (76)12 (3/4")16 (1")1650 (748)
 5J41MIL-PRF-87257250-4000 (17-276)6000 (410)30 (22)16.7 (63)20 (76)12 (3/4")16 (1")1650 (748)
 
Phone: 800.426.6301 or 419.866.6301Email: sales@tronair.comJetPorter
ALL CONTENT ON THIS WEBSITE SUBJECT TO TERMS AND CONDITIONS - © 2012 TRONAIR