Hydraulic Power, 55, 56 & 57 Series

Print This Page
Email This Page



Standard Features:
  • Adjustable working pressure
  • 3 phase, electric motor available in 6 voltages (50 or 60 Hz)
  • Adjustable pressure compensated, variable volume, piston pump
  • 70 gal (265 l) stainless steel reservoir with desiccant air filtration canister
  • Large oil cooler with 3 phase electric fan (38,000 btu/hr cooling capacity)
  • High efficiency, non-bypassing pressure filter with 2-micron absolute, Microglass III element (Beta rating > 200 based on ISO 4572)
  • Large capacity return filter with 5 micron absolute, Microglass III element (Beta rating > 300 based on ISO 4572)
  • Easy access fluid sampling valve (meets ANSI T2.24.1-1991)
  • 2-48 gpm (8-180 lpm) dual scale flow meter
  • Dual scale pressure gauge
  • Standard 25 ft (7.62 m) pressure and return hoses
  • Standard 50 ft (15.24 m) input power cord without input plug
  • High Fluid temperature (>160° F) shut off switch with LED indicator light
  • 30-240° F (0-115° C) dual scale pyrometer
  • Hourmeter
  • Finish: Durable Powder Coat Tronair Blue
  • Length: 82 in (208 cm)
  • 89 in (226 cm) with option N - Towing Trailer Package
  • Width: 63.75 in (162 cm)
  • 70.75 in (180 cm) with option C - Dual System
  • Height: 62 in (158 cm)
  • 70.5 in (180 cm) with option N - Towing Trailer Package



HPU Quick Select Chart
HPU Optional Features
HPU Ordering Instructions


 
Model NumberFluidPressure
psi (bar)
Pressure Gauge Max
psi (bar)
Motor
hp (kW)
Pump Flow
(50 Hz)
gpm (lpm)
Pump Flow
(60 Hz)
gpm (lpm)
Pressure Hose
size
Return Hose
size
Weight
lb (kg)
 5510MIL-H-5606250-5000 (17.2-345)7500 (515)75 (56)20 (78)25 (94.6)12 (3/4")20 (1 1/4")3500 (1588)
 5511MIL-H-5606250-5000 (17.2-345)7500 (515)75 (56)20 (78)25 (94.6)12 (3/4")20 (1 1/4")3500 (1588)
 5520MIL-PRF-83282250-5000 (17.2-345)7500 (515)75 (56)20 (78)25 (94.6)12 (3/4")20 (1 1/4")3500 (1588)
 5521MIL-PRF-83282250-5000 (17.2-345)7500 (515)75 (56)20 (78)25 (94.6)12 (3/4")20 (1 1/4")3500 (1588)
 5530Skydrol or Hyjet250-5000 (17.2-345)7500 (515)75 (56)20 (78)25 (94.6)12 (3/4")20 (1 1/4")3500 (1588)
 5531Skydrol or Hyjet250-5000 (17.2-345)7500 (515)75 (56)20 (78)25 (94.6)12 (3/4")20 (1 1/4")3500 (1588)
 5540MIL-PRF-87257250-5000 (17.2-345)7500 (515)75 (56)20 (78)25 (94.6)12 (3/4")20 (1 1/4")3500 (1588)
 5610MIL-H-5606250-3500 (17.2-241)6000 (410)40 (30)28 (107)34 (129)16 (1")24 (1 1/2")3150 (1430)
 5611MIL-H-5606250-3500 (17.2-241)6000 (410)40 (30)28 (107)34 (129)16 (1")24 (1 1/2")3150 (1430)
 5620MIL-PRF-83282250-3500 (17.2-241)6000 (410)40 (30)28 (107)34 (129)16 (1")24 (1 1/2")3150 (1430)
 5621MIL-PRF-83282250-3500 (17.2-241)6000 (410)40 (30)28 (107)34 (129)16 (1")24 (1 1/2")3150 (1430)
 5630Skydrol or Hyjet250-3500 (17.2-241)6000 (410)40 (30)28 (107)34 (129)16 (1")24 (1 1/2")3150 (1430)
 5631Skydrol or Hyjet250-3500 (17.2-241)6000 (410)40 (30)28 (107)34 (129)16 (1")24 (1 1/2")3150 (1430)
 5640MIL-PRF-87257250-3500 (17.2-241)6000 (410)40 (30)28 (107)34 (129)16 (1")24 (1 1/2")3150 (1430)
 5710MIL-H-5606250-3500 (17.2-241)6000 (410)75 (56)28 (107)34 (129)16 (1")24 (1 1/2")3500 (1588)
 5711MIL-H-5606250-3500 (17.2-241)6000 (410)75 (56)28 (107)34 (129)16 (1")24 (1 1/2")3500 (1588)
 5720MIL-PRF-83282250-3500 (17.2-241)6000 (410)75 (56)28 (107)34 (129)16 (1")24 (1 1/2")3500 (1588)
 5721MIL-PRF-83282250-3500 (17.2-241)6000 (410)75 (56)28 (107)34 (129)16 (1")24 (1 1/2")3500 (1588)
 5730Skydrol or Hyjet250-3500 (17.2-241)6000 (410)75 (56)28 (107)34 (129)16 (1")24 (1 1/2")3500 (1588)
 5731Skydrol or Hyjet250-3500 (17.2-241)6000 (410)75 (56)28 (107)34 (129)16 (1")24 (1 1/2")3500 (1588)
 5740MIL-PRF-87257250-3500 (17.2-241)6000 (410)75 (56)28 (107)34 (129)16 (1")24 (1 1/2")3500 (1588)
 
Phone: 800.426.6301 or 419.866.6301Email: sales@tronair.comJetPorter
ALL CONTENT ON THIS WEBSITE SUBJECT TO TERMS AND CONDITIONS - © 2012 TRONAIR