Hydraulic Power, View All Models

Print This Page
Email This Page



50 & 51 Series
Model NumberFluidPressure Max
psi (bar)
Gauge Max
psi (bar)
Motor
hp (kW)
Length
in (cm)
Width
in (cm)
Height
in (cm)
Weight
lb (kg)
 5010MIL-H-56061750 (121)3000 (207)3 (2.2)48 (122)30 (76)37 (94)341 (155)
 5020MIL-PRF-832821750 (121)3000 (207)3 (2.2)48 (122)30 (76)37 (94)341 (155)
 5030Skydrol or Hyjet1750 (121)3000 (207)3 (2.2)48 (122)30 (76)37 (94)341 (155)
 5110MIL-H-56063000 (207)5000 (345)5 (3.7)45 (114)33 (84)44 (111)501 (227)
 5120MIL-PRF-832823000 (207)5000 (345)5 (3.7)45 (114)33 (84)44 (111)501 (227)
 5130Skydrol or Hyjet3000 (207)5000 (345)5 (3.7)45 (114)33 (84)44 (111)501 (227)
 5140MIL-PRF-872573000 (207)5000 (345)5 (3.7)45 (114)33 (84)44 (111)501 (227)



52, 53, 54, & 5J Series
Model NumberFluidPressure
psi (bar)
Pressure Gauge Max
psi (bar)
Motor
hp (kW)
Pump Flow
(50 Hz)
gpm (lpm)
Pump Flow
(60 Hz)
gpm (lpm)
Pressure Hose
size
Return Hose
size
Weight
lb (kg)
 5210MIL-H-5606750-3000 (52-207)5000 (345)15 (11)8.3 (31.4)10 (37.8)8 (1/2")12 (3/4")1200 (544)
 5211MIL-H-5606750-3000 (52-207)5000 (345)15 (11)8.3 (31.4)10 (37.8)8 (1/2")12 (3/4")1200 (544)
 5220MIL-PRF-83282750-3000 (52-207)5000 (345)15 (11)8.3 (31.4)10 (37.8)8 (1/2")12 (3/4")1200 (544)
 5221MIL-PRF-83282750-3000 (52-207)5000 (345)15 (11)8.3 (31.4)10 (37.8)8 (1/2")12 (3/4")1200 (544)
 5230Skydrol or Hyjet750-3000 (52-207)5000 (345)15 (11)8.3 (31.4)10 (37.8)8 (1/2")12 (3/4")1200 (544)
 5231Skydrol or Hyjet750-3000 (52-207)5000 (345)15 (11)8.3 (31.4)10 (37.8)8 (1/2")12 (3/4")1200 (544)
 5240MIL-PRF-87257750-3000 (52-207)5000 (345)15 (11)8.3 (31.4)10 (37.8)8 (1/2")12 (3/4")1200 (544)
 5310MIL-H-5606750-5000 (52-345)7500 (515)25 (19)9 (34.6)11 (41.6)8 (1/2")16 (1")1450 (658)
 5311MIL-H-5606750-5000 (52-345)7500 (515)25 (19)9 (34.6)11 (41.6)8 (1/2")16 (1")1450 (658)
 5320MIL-PRF-83282750-5000 (52-345)7500 (515)25 (19)9 (34.6)11 (41.6)8 (1/2")16 (1")1450 (658)
 5321MIL-PRF-83282750-5000 (52-345)7500 (515)25 (19)9 (34.6)11 (41.6)8 (1/2")16 (1")1450 (658)
 5330Skydrol or Hyjet750-5000 (52-345)7500 (515)25 (19)9 (34.6)11 (41.6)8 (1/2")16 (1")1450 (658)
 5331Skydrol or Hyjet750-5000 (52-345)7500 (515)25 (19)9 (34.6)11 (41.6)8 (1/2")16 (1")1450 (658)
 5340MIL-PRF-87257750-5000 (52-345)7500 (515)25 (19)9 (34.6)11 (41.6)8 (1/2")16 (1")1450 (658)
 5341MIL-PRF-87257750-5000 (52-345)7500 (515)25 (19)9 (34.6)11 (41.6)8 (1/2")16 (1")1450 (658)
 5410MIL-H-5606750-3500 (52-241)6000 (410)25 (19)12 (47.3)15 (56.7)12 (3/4")16 (1")1450 (658)
 5411MIL-H-5606750-3500 (52-241)6000 (410)25 (19)12 (47.3)15 (56.7)12 (3/4")16 (1")1450 (658)
 5420MIL-PRF-83282750-3500 (52-241)6000 (410)25 (19)12 (47.3)15 (56.7)12 (3/4")16 (1")1450 (658)
 5421MIL-PRF-83282750-3500 (52-241)6000 (410)25 (19)12 (47.3)15 (56.7)12 (3/4")16 (1")1450 (658)
 5430Skydrol or Hyjet750-3500 (52-241)6000 (410)25 (19)12 (47.3)15 (56.7)12 (3/4")16 (1")1450 (658)
 5431Skydrol or Hyjet750-3500 (52-241)6000 (410)25 (19)12 (47.3)15 (56.7)12 (3/4")16 (1")1450 (658)
 5440MIL-PRF-87257750-3500 (52-241)6000 (410)25 (19)12 (47.3)15 (56.7)12 (3/4")16 (1")1450 (658)
 5441MIL-PRF-87257750-3500 (52-241)6000 (410)25 (19)12 (47.3)15 (56.7)12 (3/4")16 (1")1450 (658)
 5J10MIL-H-5606250-4000 (17-276)6000 (410)30 (22)16.7 (63)20 (76)12 (3/4")16 (1")1650 (748)
 5J11MIL-H-5606250-4000 (17-276)6000 (410)30 (22)16.7 (63)20 (76)12 (3/4")16 (1")1650 (748)
 5J20MIL-PRF-83282250-4000 (17-276)6000 (410)30 (22)16.7 (63)20 (76)12 (3/4")16 (1")1650 (748)
 5J21MIL-PRF-83282250-4000 (17-276)6000 (410)30 (22)16.7 (63)20 (76)12 (3/4")16 (1")1650 (748)
 5J30Skydrol or Hyjet250-4000 (17-276)6000 (410)30 (22)16.7 (63)20 (76)12 (3/4")16 (1")1650 (748)
 5J31Skydrol or Hyjet250-4000 (17-276)6000 (410)30 (22)16.7 (63)20 (76)12 (3/4")16 (1")1650 (748)
 5J40MIL-PRF-87257250-4000 (17-276)6000 (410)30 (22)16.7 (63)20 (76)12 (3/4")16 (1")1650 (748)
 5J41MIL-PRF-87257250-4000 (17-276)6000 (410)30 (22)16.7 (63)20 (76)12 (3/4")16 (1")1650 (748)



55, 56 & 57 Series
Model NumberFluidPressure
psi (bar)
Pressure Gauge Max
psi (bar)
Motor
hp (kW)
Pump Flow
(50 Hz)
gpm (lpm)
Pump Flow
(60 Hz)
gpm (lpm)
Pressure Hose
size
Return Hose
size
Weight
lb (kg)
 5510MIL-H-5606250-5000 (17.2-345)7500 (515)75 (56)20 (78)25 (94.6)12 (3/4")20 (1 1/4")3500 (1588)
 5511MIL-H-5606250-5000 (17.2-345)7500 (515)75 (56)20 (78)25 (94.6)12 (3/4")20 (1 1/4")3500 (1588)
 5520MIL-PRF-83282250-5000 (17.2-345)7500 (515)75 (56)20 (78)25 (94.6)12 (3/4")20 (1 1/4")3500 (1588)
 5521MIL-PRF-83282250-5000 (17.2-345)7500 (515)75 (56)20 (78)25 (94.6)12 (3/4")20 (1 1/4")3500 (1588)
 5530Skydrol or Hyjet250-5000 (17.2-345)7500 (515)75 (56)20 (78)25 (94.6)12 (3/4")20 (1 1/4")3500 (1588)
 5531Skydrol or Hyjet250-5000 (17.2-345)7500 (515)75 (56)20 (78)25 (94.6)12 (3/4")20 (1 1/4")3500 (1588)
 5540MIL-PRF-87257250-5000 (17.2-345)7500 (515)75 (56)20 (78)25 (94.6)12 (3/4")20 (1 1/4")3500 (1588)
 5610MIL-H-5606250-3500 (17.2-241)6000 (410)40 (30)28 (107)34 (129)16 (1")24 (1 1/2")3150 (1430)
 5611MIL-H-5606250-3500 (17.2-241)6000 (410)40 (30)28 (107)34 (129)16 (1")24 (1 1/2")3150 (1430)
 5620MIL-PRF-83282250-3500 (17.2-241)6000 (410)40 (30)28 (107)34 (129)16 (1")24 (1 1/2")3150 (1430)
 5621MIL-PRF-83282250-3500 (17.2-241)6000 (410)40 (30)28 (107)34 (129)16 (1")24 (1 1/2")3150 (1430)
 5630Skydrol or Hyjet250-3500 (17.2-241)6000 (410)40 (30)28 (107)34 (129)16 (1")24 (1 1/2")3150 (1430)
 5631Skydrol or Hyjet250-3500 (17.2-241)6000 (410)40 (30)28 (107)34 (129)16 (1")24 (1 1/2")3150 (1430)
 5640MIL-PRF-87257250-3500 (17.2-241)6000 (410)40 (30)28 (107)34 (129)16 (1")24 (1 1/2")3150 (1430)
 5710MIL-H-5606250-3500 (17.2-241)6000 (410)75 (56)28 (107)34 (129)16 (1")24 (1 1/2")3500 (1588)
 5711MIL-H-5606250-3500 (17.2-241)6000 (410)75 (56)28 (107)34 (129)16 (1")24 (1 1/2")3500 (1588)
 5720MIL-PRF-83282250-3500 (17.2-241)6000 (410)75 (56)28 (107)34 (129)16 (1")24 (1 1/2")3500 (1588)
 5721MIL-PRF-83282250-3500 (17.2-241)6000 (410)75 (56)28 (107)34 (129)16 (1")24 (1 1/2")3500 (1588)
 5730Skydrol or Hyjet250-3500 (17.2-241)6000 (410)75 (56)28 (107)34 (129)16 (1")24 (1 1/2")3500 (1588)
 5731Skydrol or Hyjet250-3500 (17.2-241)6000 (410)75 (56)28 (107)34 (129)16 (1")24 (1 1/2")3500 (1588)
 5740MIL-PRF-87257250-3500 (17.2-241)6000 (410)75 (56)28 (107)34 (129)16 (1")24 (1 1/2")3500 (1588)



58, 59, 5A & 5L Series
Model NumberFluidPressure
psi (bar)
Pressure Gauge Max
psi (bar)
Motor
hp (kW)
Pump Flow
(50 Hz)
gpm (lpm)
Pump Flow
(60 Hz)
gpm (lpm)
Pressure Hose
size
Return Hose
size
Weight
lb (kg)
 5830Skydrol or Hyjet150-3500 (10.3-241)6000 (410)100 (75)41 (155)50 (190)16 (1")24 (1 1/2")6000 (2722)
 5831Skydrol or Hyjet150-3500 (10.3-241)6000 (410)100 (75)41 (155)50 (190)16 (1")24 (1 1/2")6000 (2722)
 5832Skydrol or Hyjet150-3500 (10.3-241)6000 (410)100 (75)41 (155)50 (190)16 (1")24 (1 1/2")6000 (2722)
 5833Skydrol or Hyjet150-3500 (10.3-241)6000 (410)100 (75)41 (155)50 (190)16 (1")24 (1 1/2")6000 (2722)
 5932Skydrol or Hyjet150-5000 (10.3-344)7500 (517)150 (112)41 (155)50 (190)16 (1")24 (1 1/2")6500 (2948)
 5933Skydrol or Hyjet150-5000 (10.3-344)7500 (517)150 (112)41 (155)50 (190)16 (1")24 (1 1/2")6500 (2948)
 5A32Skydrol or Hyjet150-3000 (10.3-241)6000 (410)150 (112)54 (205)65 (264)20 (1 1/4")32 (2")6500 (2948)
 5A33Skydrol or Hyjet150-3000 (10.3-241)6000 (410)150 (112)54 (205)65 (264)20 (1 1/4")32 (2")6500 (2948)
 5L32Skydrol or Hyjet150-5000 (10.3-344)7500 (517)150 (112)54 (205)65 (264)20 (1 1/4")32 (2")6500 (2948)
 5L33Skydrol or Hyjet150-5000 (10.3-344)7500 (517)150 (112)54 (205)65 (264)20 (1 1/4")32 (2")6500 (2948)



5B thru 5R (Special Purpose)
Model NumberManufactuer/AircraftFluidPressure Max
psi (bar)
Flow Max
gpm (lpm)
Flow at Rated Pressure
gpm (lpm)
Motor
hp (kw)
Weight
lb (kg)
 5B20For Aircraft - Click HereMIL-PRF-832823000 (207)6 (23)2.4 (9)5 (3.7)525 (238)
 5C10 MIL-PRF-56065000 (345)11 (42)5.8 (22)20 (15)1192 (541)
 5D10Hawker Beechcraft AT-6 Texan IIMIL-PRF-56063000 (207)6 (23)4.9 (18)10 (7.5)550 (249)
 5E10 MIL-PRF-56063000 (207)6 (23)4.9 (18)10 (7.5)550 (249)
 5F20Cessna Citation CJ1, Cessna Citation CJ2, Cessna Citation CJ3MIL-PRF-832821750 (121)6 (23)2.5 (9)3 (2.2)320 (145)
 5G30 Skydrol or Hyjet3500 (241)34 (129)31.2 (118)40 (30)3500 (1588)
 5H31Bombardier (Regional) Dash 8-100, Bombardier (Regional) Dash 8-300, Bombardier (Regional) Dash 8-200Skydrol or Hyjet3500 (241)11 (42)6.2 (24)15 (11.2)1200 (544)
 5P10Dassault Falcon 7XMIL-PRF-56064000 (276)20 (76)11 (42)30 (22)1650 (748)
 5Q11Dassault Falcon 7XMIL-PRF-56063500 (241)25 (95)16.6 (63)40 (30)3500 (1588)
 5R10 MIL-PRF-56064000 (276)20 (76)11 (42)30 (22)1650 (748)



Mobile Stand
ModelLength
in (cm)
Width
in (cm)
Closed Height
in (cm)
Extended Height
in (cm)
Weight
lb (kg)
 13-6603-600036 (91)36 (91)56 (142)66 (168)112 (51)







Phone: 800.426.6301 or 419.866.6301Email: sales@tronair.comJetPorter
ALL CONTENT ON THIS WEBSITE SUBJECT TO TERMS AND CONDITIONS - © 2012 TRONAIR