Jacks, Tripod

Print This Page
Email This Page



Standard Features:
  • Hand Pump with built-in pressure relief valve
  • Threaded rams with improved hand wheel style safety nut
  • Quick rising center extension
  • Easy access filler/breather cap
  • Heavy duty wheels on all jacks where spring loaded casters are not standard
  • Hydraulic fluid: MIL-PRF-5606
  • 3/4 in (2 cm) spherical radius cup jack pad
  • Finish: Durable Powder Coat Tronair Blue
  • Additional Standard Features - listed below by Model Number
  • Œ Approved Jack - insert a "C" as the eighth digit, (e.g. 02-0517C0140)
Accessories:
  • Air Pump (field installed) - call factory
  • Air Pump (factory installed) - insert an "A" as the third digit of the model number, (e.g. 02A0522-0140)
  • Air Pump and Spring Loaded Casters (factory installed) - insert a "B" as the third digit of the model number, (e.g. 02B0517-0140)
  • Spring Loaded Casters (factory installed) - insert a “C” as the third digit of the model number (e.g. 02C1036-0111) Not standard on 5 ton jacks
  • K-1317 (field installed) - adds spring loaded casters to all 5 ton single stage jacks; except Model 02-7856-0100 use K-2812; one kit required per jack
  • K-1318 (field installed) - adds spring loaded casters to Model 02-1032-0111; one kit required per jack
  • K-1319 (field installed) - adds spring loaded casters to Model 02-1036-0111
  • K-2812 (field installed) - adds spring loaded casters for models 02-0517-0140, 02-0522-0140 & 02-7828-0110. (1 each per jack)
  • K-1106 (field installed) - air pump manifold kit, supplies shop air from a single source to three tripod jacks via three 25 ft. (7.6 m) hoses to run air pump.
  • K-4220 (field installed) - air pump manifold kit, supplies shop air from a single source to four tripod jacks via four 25 ft. (7.6 m) hoses to run air pump.
  • H-2395 (field installed) - jack cover (universal)


 
Model NumberCapacity
tons
Single (S) or
Multi (M) Stage
Closed Height
in (cm)
Mechanical Extension
in (cm)
Hydraulic Extension
in (cm)
Fully Extended
in (cm)
Weight
lb (kg)
3 02A7917C010015M20 (51)4 (10)35 (89)59 (150)380 (172)
 02-7866-0100.20 (400 lbs)M27 (69)NA29 (74)55 (140)470 (213)
 02-0222-01112S23 (58)12 (30)11 (28)46 (117)70 (32)
8 02-0234-01112S34 (86)22 (56)23 (58)79 (201)94 (43)
 02-0300-01002.5S17 (43)------32 (82)600 (272)
1 02-0511-01325M11.4 (29)/17.5 (44.5)3 (8)/6 (8)12 (31)26.6 (67)/32.7 (83)100 (45)
2 02A7898C01005M11.6 (29.5)3 (7.6)17.5 (44.5)32 (81.3)162 (73.5)
 02-0517-01405M17 (43)7 (18)22 (56)46 (117)105 (48)
 02-0517C01405M17 (43)7 (18)22 (56)46 (117)105 (48)
 02-0520-01105S20 (51)6 (15)12 (30)38 (97)90 (41)
 02-0522-01405M22 (56)7 (18)22 (56)51 (130)113 (51)
 02-7828-01105M22 (56)7 (18)29 (74)58 (147)113 (51)
 02-7828C01105M22 (56)7 (18)29 (74)58 (147)113 (51)
 02-8003-01405S23 (58)7 (18)22 (56)52 (132)108 (49)
7 02-7823-01105M24 (61)N/A22 (56)46 (116)125 (57)
7 02-7823C01105M24 (61)N/A22 (56)46 (116)125 (57)
 02-0524-01105S24 (61)8 (20)16 (41)48 (122)98 (44)
 02-7865-01005S24 (61)8 (20)16 (41)48 (122)98 (44.4)
 02-0526-01105S26 (66)8 (20)16 (41)50 (127)100 (45)
 02-0527-01405M27 (69)9 (23)34 (86)70 (178)108 (49)
7 02-7822-01105M27 (69)9 (23)34 (86)70 (178)160 (73)
 02-0527C01405M27 (69)9 (23)34 (86)70 (178)108 (49)
7 02-7822C01105M27 (69)9 (23)34 (86)70 (178)160 (73)
 02-7838-01105S27 (69)8 (20)15 (38)50 (127)100 (45)
 02-7856-01005S30 (76)12 (30)22 (56)64 (163)105 (48)
 02-7827-01105M32 (81)9 (23)34 (86)75 (191)160 (73)
 02-7827C01105M32 (81)9 (23)34 (86)75 (191)160 (73)
 02-0536-01105S36 (91)10 (25)22 (56)68 (173)110 (50)
2 02-7837-01105M38 (97)9 (23)34 (86)81 (206)190 (86)
2 02-7837C01105M38 (97)9 (23)34 (86)81 (206)190 (86)
2 02-0540-01105S40 (102)10 (25)22 (56)72 (183)115 (52)
2 02-0544-01105S44 (112)10 (25)22 (56)76 (193)125 (57)
 02-7812-01105S54 (137)10 (25)30 (76)94 (239)185 (84)
2 02-0566-01105S66 (168)10 (25)22 (56)98 (249)140 (64)
2 02-7855-01005S84 (213)10 (25)22 (56)116 (295)190 (86)
2 02-7804-01105S100 (254)10 (25)22 (56)132 (335)190 (86)
 02-8130C01006M24 (61)7 (18)29 (74)60 (153)113 (51)
3 02A7849-012010M14 (36)9 (23)23 (58)46 (117)284 (129)
3 02A7849C012010M14 (36)9 (23)23 (58)46 (117)284 (129)
2 02-7809-011010M20 (51)4 (10)23 (58)47 (119)250 (113)
2 02-7809C011010M20 (51)4 (10)23 (58)47 (119)250 (113)
3 02A7848-012010M24 (61)8 (20)38 (97)70 (178)380 (172)
3 02A7848C012010M24 (61)8 (20)38 (97)70 (178)380 (172)
3 02A7845-012010M27 (69)14 (36)47 (119)88 (224)450 (204)
3 02A7845C012010M27 (69)14 (36)47 (119)88 (224)450 (204)
2 02-7815-011010M28 (71)12 (30)33 (85)71 (180)300 (136)
2 02-7815C011010M28 (71)12 (30)33 (85)71 (180)300 (136)
3 02A7886C010010M29 (74)14 (36)47 (119)88 (224)490 (222)
 02-1032-011110S32 (81)12 (30)16 (41)60 (152)175 (79)
 02-1036-011110S36 (91.44)14 (36)20 (51)70 (178)185 (84)
2 02-1040-011110S38 (97)14 (36)24 (61)78 (198)220 (100)
2 02A7914C010010S41 (104)8 (20)25 (63.5)74 (188)500 (227)
4 02A7904C010010S87 (221)14 (36)32 (82)133 (338)730 (331)
3 02A7912C010012M20 (51)5 (13)23 (58)48 (122)250 (113)
 02-7899C010012S32 (81)8 (20)16 (41)56 (143)175 (79)
 02-7805-011112S36 (91)14 (36)20 (51)70 (178)185 (84)
2 02-1240-011112S40 (102)14 (36)24 (61)78 (198)220 (100)
3 02-7842-010012M40 (102)12 (30)40 (102)92 (234)350 (159)
3 02A7858-010012M40 (102)12 (30)47 (119)99 (252)350 (159)
2 02-1248-011212S46 (117)14 (36)30 (76)92 (234)305 (138)
2 02-7810-011112S53 (135)14 (36)35 (89)102 (259)294 (133)
 02-7800-011012S55 (138)14 (36)32 (82)100 (256)370 (160)
2 02-1256-011112S56 (142)14 (36)35 (89)105 (267)296 (134)
2 02A7890C010012S64 (162)4 (10)35 (89)103 (262)850 (386)
3 02A7859-010012M70 (178)4 (10)58 (147)132 (335)425 (193)
 02-7857-011012S104 (264)14 (36)32 (82)150 (384)500 (227)
2 02-7802-011112S108 (274)14 (36)35 (89)154 (391)500 (227)
 02-8112C011112S108 (274)14 (36)32 (82)154 (391)500 (227)
5 02A7896C010015S54 (137)12 (30)40 (102)106 (269)850 (386)
2 02A7869C010015M64 (163)4 (10)71 (180)140 (356)1145 (519)
6 02A7897C010015S100 (254)12 (30)40 (102)152 (386)1200 (544)
2 02A7874C011020M39 (99)4 (10)51 (130)94 (239)645 (293)
2 02A7843-011225S49 (124)25 (64)30 (76)104 (264)480 (218)
2 02-7803-011125S54 (137)16 (41)27 (69)97 (246)500 (227)
2 02-2560-011125S60 (152)16 (41)42 (107)118 (300)590 (268)
2 02A7868C010025S67 (170)5 (13)50 (127)121 (307)1145 (519)
2 02A7889C010025S93 (237)4 (10)35 (89)132 (335)1160 (526)
2 02-7851-011125S94 (239)16 (41)42 (107)152 (386)725 (329)
2 02-7844-011130S46 (117)16 (41)27 (69)89 (226)500 (227)
2 02A7913C010030M46 (117)4 (10)39 (99)89 (226)800 (363)
5 02A7895C010040S60 (152)16 (41)44 (112)120 (305)1296 (588)
2 02A7850-010060S60 (152)24 (61)44 (112)128 (325)1300 (590)
 
1   Floor Jack
2   Spring Loaded Casters
3   Spring Loaded Casters & Towbar
4   Spring Loaded Caster, Adjustable Leveling Feet with Leveling Bubble & Reservoir Sight Gauge
5   Spring Loaded Caster, Adjustable Leveling Feet with Leveling Bubble, Reservoir Sight Gauge & Towbar
6   Spring Loaded Caster, Adjustable Leveling Feet with Leveling Bubble, Towbar & Operator Platform with Ladder
7   Load Bearing Jacks (see tool and equipment list Dash-7, F-27, & ATR 42/72)
8   Includes Accessory: 03-5400-0000 Leg Extension - increases raised height to 92 in (234 cm)
Phone: 800.426.6301 or 419.866.6301Email: sales@tronair.comJetPorter
ALL CONTENT ON THIS WEBSITE SUBJECT TO TERMS AND CONDITIONS - © 2012 TRONAIR