• Track Your Order
  • Product Search
8 Gallon Hydraulic Oil Dispenser

8 Gallon Hydraulic Oil Test Equipment Kit ATA-12

  • Features:
  • 8 gal (30 l) polyethylene reservoir
  • 15 ft (4.6 m) #4 hose with 37º JIC female swivel connector
  • Shut off valve for static testing
  • 2 micron filtration (beta rating > 2000 @ 4µm per ISO 4572)
  • Dual stage manual hand pump
  • Stroke displacement: 2.1 cu in/stroke to 500 psi, .4 cu in/stroke to 5,000 psi
  • 8 in (20 cm) semi-pneumatic tires
  • Dual hose selector valve standard on 06-5004 and 06-5041 series only
  • Sturdy welded steel construction
  • 06-5004C0500 - CE marked
  • Finish: Durable Powder Coat Tronair Blue
  • Hydraulic Coupling Hose Adapters (Reservoir Fill):
  • KHC-1009 - Boeing: 747, DC-9 Series 10, 20, 30, 33, 40, 50; Gulfstream: G350, G450, G500, G550, II, III, IV, IVSP, V, VSP; McDonnell Douglas: DC-9 Series 10, 20, 30, 33, 40, 50 and MD-80
  • KHC-1012 - Canadair: Challenger 300, 600, 601, 604, 605, 850, 870, 890, CRJ100, CRJ200, CRJ700, CRJ705, CRJ900; DeHavilland: Dash 8-100, -200, -300, -400, Global Express
  • KHC-1014 - Airbus: A300, A310, A318, A319, A320, A321; DeHavilland: Dash 7
  • KHC-1046 - Saab: 340
  • KHC-1081 - Fokker: 100
  • KHC-1089 - BAe: 146, RJ70, RJ85
  • KHC-1107 - Cessna: Citation 650, III, IV, VI, VII
  • KHC-1139 - Learjet: 23, 24, 31, 31A, 35, 55, 60,C-21
  • KHC-1339 - Dassault: Falcon 7X, 50, 50EX, 900, 900EX, 2000, 2000EX
  • KHC-2014 - Boeing: 727-100, -200, 737-100, -200, -300, -400, -500, -600, -700, -800, -900, -BBJ, -BBJ2, 757
  • KHC-2259 - Boeing: DC-8 Series 60; McDonnell Douglas: DC-8 Series 60
  • KHC-2424 - Learjet: 45
  • KHC-3558 - Sukhoi: SJ100
  • KHC-3560 - Embraer: ERJ-170, -175, -19, -195
  • KHC-3651 - Embraer: ERJ-135, -140, -145, Legacy
  • KHC-3748 - Boeing: 717
  • KHC-3779 - Cessna: Citation Sovereign 680
  • KHC-4001 - Agusta: AW139 (AB139)
  • KHC-4012 - Cessna: Citation X 750
Model Number Length
in (cm)
Fluid Type Max Working Pressure
psi (bar)
Pressure Gauge
psi (bar)
Width
in (cm)
Height
in (cm)
Weight
lb (kg)
06-4035-0500 19 (48) MIL-PRF-5606 / MIL-PRF-83282 4,000 (276) 5,000 (345) 19 (48) 32 (81) 65 (29.5)
06-4035-0800 19 (48) MIL-PRF-23699 / MIL-PRF-87257 4,000 (276) 5,000 (345) 19 (48) 32 (81) 65 (29.5)
06-4035-3600 19 (48) Phosphate Ester 4,000 (276) 5,000 (345) 19 (48) 32 (81) 65 (29.5)
06-5004-0800 19 (48) MIL-PRF-23699 / MIL-PRF-87257 4,000 (276) 5,000 (345) 19 (48) 32 (81) 65 (29.5)
06-5004C0500 19 (48) MIL-PRF-5606 / MIL-PRF-83282 4,000 (276) 5,000 (345) 19 (48) 32 (81) 65 (29.5)
06-5004C3600 19 (48) Phosphate Ester 4,000 (276) 5,000 (345) 19 (48) 32 (81) 65 (29.5)
06-5004C3600-A1 19 (48) Phosphate Ester 5,000 (345) 5,000 (345) 17.75 (45) 32 (81) 65 (29.5)
06-5040-0510 19 (48) MIL-PRF-5606 / MIL-PRF-83282 5,000 (345) 6,000 (414) 19 (48) 32 (81) 65 (29.5)
06-5040-0800 19 (48) MIL-PRF-23699 / MIL-PRF-87257 5,000 (345) 6,000 (414) 19 (48) 32 (81) 65 (29.5)
06-5040-3600 19 (48) Phosphate Ester 5,000 (345) 6,000 (414) 19 (48) 32 (81) 65 (29.5)
06-5041-0500 19 (48) MIL-PRF-5606 / MIL-PRF-83282 5,000 (345) 6,000 (414) 19 (48) 32 (81) 65 (29.5)
06-5041-0800 19 (48) MIL-PRF-23699 / MIL-PRF-87257 5,000 (345) 6,000 (414) 19 (48) 32 (81) 65 (29.5)
06-5041-3610 19 (48) Phosphate Ester 5,000 (345) 6,000 (414) 19 (48) 32 (81) 65 (29.5)
06-5052-3600 19 (48) Phosphate Ester 4,000 (276) 5,000 (345) 19 (48) 32 (81) 65 (29.5)
06-5074-0500 19 (48) MIL-PRF-23699 / MIL-PRF-87257 5,000 (345) 6,000 (414) 19 (48) 32 (81) 65 (29.5)
06-5074-0800 19 (48) MIL-PRF-23699 / MIL-PRF-87257 5,000 (345) 6,000 (414) 19 (48) 32 (81) 65 (29.5)
06A4035C0800 19 (48) MIL-PRF-87257 4,000 (276) 5,000 (345) 19 (48) 32 (81) 65 (29.5)

 

GSA Approved logo
Stay Connected
All content on this website subject to terms and conditions
© 2024 - Tronair
Take our survey for a chance to win.