• Track Your Order
  • Product Search
500 Series & 600 Series Heavy Duty Aircraft Towbar Head

Heavy-Duty 500 Series & 600 Series ATA-9 Towbar Heads

  • Features:
  • Welded steel construction
  • Positive locking to towbar via a ball lok-T pin
  • Shear protection, both radial and/or compression/tension built in to protect nose gears as required
  • Finish: Durable Powder Coat Tronair Blue
Model Number Length
in (cm)
Manufacturer/Aircraft Weight
lb (kg)
01-0400-0000 20 13/16 (53) Bombardier (Regional) Dash 8-Q400 35 (16)
01-0502-0000 15 5/8 (40) Multiple Aircraft 15 (7)
01-0503-0000 16 1/4 (41) Multiple Aircraft 13 (6)
01-0506-0000 20 1/2 (52) Multiple Aircraft 18 (8)
01-0507-0000 20 1/2 (52) Multiple Aircraft 18 (8)
01-0508-0000 27 5/8 (70) Multiple Aircraft 22 (10)
01-0511-0000 20 1/2 (52) Multiple Aircraft 18 (8)
01-0513-0000 27 5/8 (70) Bombardier (Regional) Dash 6 (Twin Otter UV-18A) 22 (10)
01-0514-0000 17 3/4 (45) Fokker 27 19 (8.6)
01-0515-0000 16 3/16 (43) --- 21 (9.5)
01-0516-0000 27 3/4 (70) Sikorsky S-76 (AUH-76) 22 (10)
01-0517-0000 17 5/8 (45) Bombardier (Regional) Dash 7 30 (14)
01-0518-0010 28 3/4 (73) Multiple Aircraft 26 (12)
01-0522-0000 25 1/4 (64) Britten Norman Islander/Trislander 18 (8)
01-0524-0000 20 1/2 (52) Multiple Aircraft 20 (9)
01-0525-0000 20 1/2 (52) Multiple Aircraft 18 (8)
01-0526-0000 16 1/8 (41) BAe Jetstream 31 13 (6)
01-0529-0000 27 3/4 (70) Nomad Nomad 22 (10)
01-0531-0000 28 3/8 (72) Multiple Aircraft 32 (15)
01-0532-0000 31 (79) BAe HS-748 44 (20)
01-0534-0000 22 5/8 (57) Fairchild/Dornier Dornier 228-100/200 24 (11)
01-0535-0000 17 1/16 (43) Multiple Aircraft 13 (6)
01-0538-0000 27 7/8 (71) Multiple Aircraft 22 (10)
01-0539-0000 14 3/4 (37) Northrop T-38 13 (6)
01-0540-0010 25 1/4 (64) Embraer EMB-120 35 (16)
01-0542-0010 24 5/8 (63) Multiple Aircraft 23 (10)
01-0543-0000 23 5/8 (60) Multiple Aircraft 22 (10)
01-0544-0000 37 9/16 (95) Bombardier (Regional) Dash 6 (Twin Otter UV-18A) 36 (16)
01-0545-0011 23 3/4 (60) Multiple Aircraft 30 (14)
01-0546-0000 26 1/4 (67) Gulfstream I 43 (20)
01-0547-0000 31 1/4 (79) Multiple Aircraft 37 (17)
01-0549-0000 21 5/8 (55) 39 (18)
01-0550-0000 21 5/16 (54) Multiple Aircraft 24 (11)
01-0551-0010 34 3/4 (88) Multiple Aircraft 42 (19)
01-0552-0011 26 3/4 (68) Airbus Military (CASA) CN-235/HC-144A 33 (15)
01-0554-0000 18 (46) Embraer EMB-110 20 (9)
01-0555-0000 16 5/8 (42) BAe ATP 35 (16)
01-0556-0000 27 3/4 (70) Multiple Aircraft 23 (10)
01-0559-0000 30 1/8 (77) Multiple Aircraft 23 (10)
01-0565-0000 21 1/4 (54) BAe ATP 35 (16)
01-0566-0000 24 1/8 (61) Fokker 50 45 (20)
01-0569-0000 19 1/2 (50) Fokker 50 40 (18)
01-0570-0010 27 3/4 (70) Piaggio P-180 Avanti 22 (10)
01-0571-0011 30 3/8 (77) Multiple Aircraft 45 (20)
01-0574-0010 20 5/16 (52) Multiple Aircraft 20 (9)
01-0575-0011 20 5/8 (52) BAe Jetstream 41 19 (9)
01-0576-0000 13 5/8 (35) Multiple Aircraft 14 (6)
01-0577-0020 28 1/4 (72) Multiple Aircraft 32 (15)
01-0578-0010 29 9/16 (75) Multiple Aircraft 39 (18)
01-0580-0000 21 7/8 (56) Airbus Helicopter (Eurocopter) HH-65A Dolphin 30 (14)
01-0582-0011 26 1/4 (67) Multiple Aircraft 39 (18)
01-0586-0000 37 3/8 (95) Multiple Aircraft 75 (34)
01-0587-0000 22 1/2 (57) --- 21 (10)
01-0590-0000 20 1/4 (51) Multiple Aircraft 33 (15)
01-0591-0000 30 13/16 (78) Multiple Aircraft 35 (16)
01-0594-0000 19 1/8 (49) Multiple Aircraft 25 (11)
01-0595-0000 18 3/8 (47) Multiple Aircraft 18 (8)
01-0597-0000 32 1/8 (82) Multiple Aircraft 59 (27)
01-0598-0000 20 1/2 (52) Eclipse 500 20 (9)
01-0599-0010 31 (78.7) Multiple Aircraft 58.5 (26.5)
01-0602-0000 24 15/16 (63) Dassault Falcon 7X 42 (19)
01-0603-0000 27 1/16 (69) Hawker Beechcraft Hawker 4000 (Horizon) 37 (17)
01-0605-0000 27 1/16 (69) Multiple Aircraft 37 (17)
01-0606-0000 27 5/8 (70) --- 14.3 (6.5)
01-0607-0000 24 (61) HondaJet HA-420 HondaJet 23.7 (10.8)
01-0608-0000 33 (84) Bombardier (Business) Learjet 85 49.8 (22.6)
01-0610-0000 32.75 (83) Multiple Aircraft 72 (32.7)
01-0612-0000 23.5 (60) Multiple Aircraft 37.5 (17)
01-0616-0000 24.25 (62) Bell 525 26.5 (12)
01-0618-0000 28-7/8 (73) Multiple Aircraft 28 (13)
01-0622-0000 29.156 (74.1) Multiple Aircraft 23 (10)
01-0624-0000 23 1/4 (59) Embraer Phenom 100 23 (10)
01-0625-0000 18 (46) Pilatus PC-12 15 (7)
01-0626-0000 24 5/8 (63) Multiple Aircraft 38 (17)
01-0627-0000 28 5/8 (72.7) Airbus Helicopter (Eurocopter) H160 26 (12)

 

GSA Approved logo
Stay Connected
All content on this website subject to terms and conditions
© 2024 - Tronair
Take our survey for a chance to win.