• Track Your Order
  • Product Search
ATA-9 Custom Aircraft Towbar

Custom Aircraft Towbar ATA-9

  • Features:
  • Positive locking mechanism to aircraft tow point
  • Heavy duty shock assembly with 2 3/16 in (5.6 cm) towing eye (to substitute a 2 7/8 in (7.3 cm) I.D. eyebolt insert the letter “A” as the third digit of the model number, to substitute a 3 in (7.6 cm) I.D. eyebolt insert the letter “B” as the third digit of the model number, e.g. 01A1212-0010)
  • Tension, compression and/or radial shear protection incorporated where required
  • Handles provided to lift towbar into position
  • Unpainted surfaces plated to resist corrosion
  • Pneumatic or semi-pneumatic tires
  • Finish: Durable Powder Coat Tronair Blue
  • Accessories:
  • K-4074 - Landing Gear Assembly Kit for towbar with 3 1/2" diameter tube
  • K-4075 - Landing Gear Assembly Kit for towbar with 4" diameter tube
  • K-4076 - Landing Gear Assembly Kit for towbar with 4 1/2" diameter tube
  • K-4499 - Converts 01-1308-0000 to 01-1308-0010 (accomodates new nose gear widths)

The Custom Aircraft Towbar from Tronair feature a positive locking mechanism to the aircraft tow point and handles to lift the towbar into position with ease. Shop Tronair and you are sure to find the towing and taxiing options to get your aircraft where they need to be, so find the right aircraft towbars and read on to discover if the custom aircraft towbars are right for you. 

Model Number Length
in (cm)
Manufacturer/Aircraft Material Shock Weight
lb (kg)
01-1101-0000 143 (363) Multiple Aircraft Aluminum Yes 88 (40)
01-1102-0010 140 (356) Multiple Aircraft Aluminum Yes 83 (38)
01-1106-0000 144 (366) Gulfstream I Aluminum Yes 120 (54)
01-1124-0000 223 (566) BAe BAC I-II Steel No 228 (103)
01-1127-0000 83 (211) Sikorsky S-76 (AUH-76) Aluminum Yes 68 (31)
01-1155-0000 102 (259) Fairchild/Dornier Dornier 228-100/200 Aluminum Yes 76 (34)
01-1161-0009 142 (361) Multiple Aircraft Steel N/A 145 (66)
01-1176-0010 178 (452) Fokker 28 Steel Yes 148 (67)
01-1182-0010 185 (460) Lockheed Jetstar C-140 Aluminum Yes 120 (54)
01-1183-0000 141 (358) Multiple Aircraft Aluminum Yes 126 (57)
01-1185-0011 193 (490) Multiple Aircraft Aluminum Yes 142 (64)
01-1186-0000 141 (358) Multiple Aircraft Aluminum Yes 118 (54)
01-1187-0011 143 (363) Saab 340 Aluminum Yes 110 (50)
01-1189-0012 146 (366) Airbus Military (CASA) CN-235/HC-144A Aluminum Yes 128 (58)
01-1193-0010 138 (351) BAe ATP Aluminum Yes 130 (59)
01-1208-9011 241.3 (612.9) Lockheed F-16 Aluminum No 135 (61)
01-1210-0010 172 (429) Airbus Helicopter (Eurocopter) HH-65A Dolphin Aluminum Yes 94 (43)
01-1211-0010 140 (358) Multiple Aircraft Aluminum Yes 126 (57)
01-1217-0000 143.5 (364) Fokker 50 Aluminum Yes 120 (54)
01-1220-0000 89 (226) Sikorsky S-76 (AUH-76) Steel No 54 (25)
01-1224-0010 163 (414) Lockheed C-130 Aluminum No 130 (59)
01-1229-0011 146 (371) Multiple Aircraft Aluminum Yes 120 (54)
01-1231-0000 187.5 (476) Multiple Aircraft Aluminum No 168 (76)
01-1242-0000 290 (737) Multiple Aircraft Aluminum Yes 180 (82)
01-1244-0000 55 (140) Sikorsky CH-148 Steel No 27 (12)
01-1259-0000 136 (345) Multiple Aircraft Steel No 85 (38.5)
01-1261-0011 111 (282) Aluminum Yes 77 (35)
01-1262-0000 142 (361) Multiple Aircraft Steel No 85 (39)
01-1263-0000 136 (345) Multiple Aircraft Steel No 86 (39)
01-1264-0000 138 (351) Multiple Aircraft Steel No 85 (38.5)
01-1269-0020 152 (381) Multiple Aircraft Aluminum Yes 173 (79)
01-1272-0000 178 (452) Multiple Aircraft Aluminum Yes 126 (57)
01-1274-0030 144 (366) Multiple Aircraft Aluminum Yes 175 (79)
01-1280-0000 153 (386) Airbus Military (CASA) C-295 Aluminum Yes 180 (82)
01-1281-0010 153 (381) Multiple Aircraft Aluminum Yes 200 (91)
01-1285-0000 85 (216) Sikorsky S-76 (AUH-76) Steel No 54 (25)
01-1291-0010 138 (351) Multiple Aircraft Aluminum Yes 116 (53)
01-1299-0000 80 (204) Cessna Citation 560 XL Aluminum No 30 (14)
01-1300-0000 181 (460) Multiple Aircraft Aluminum Yes 140 (64)
01-1305-0000 149 (378) Multiple Aircraft Steel No 145 (66)
01-1308-0011 144 (366) Multiple Aircraft Steel No 59 (27)
01-1310-0000 146 (371) Airbus Military (CASA) CN-235/HC-144A Steel Yes 190 (86)
01-1324-0000 92.8 (235.7) Embraer Phenom 100 Steel No 26 (12)
01-1325-0100 176 (448) Multiple Aircraft Steel No 240 (109)
01-1333-0000 95.7 (243 Multiple Aircraft Steel Yes 45 (20.4)
01-1335-0000 99.8 (235.5) Multiple Aircraft Aluminum No 36 (16.3)
01-1336-0100 209.3 (531.7) --- Aluminum Yes 233 (105.7)
01-1338-0000 145 (368) Multiple Aircraft Steel No 151 (68.5)
01-1342-0000 158.75 (403) --- Steel Yes 155 (70)
01-1354-0100 184.44 (460.9) Multiple Aircraft Aluminum Yes 160 (72.6)
01-1368-0000 80 (203) Dassault Falcon 6X Steel No 23 (10)
01-1376-0000 143.4 (364) Bell 525 Aluminum Yes 116.8 (53)
01-1390-0000 93.25 (237) Sikorsky S-76 (AUH-76) Steel No 64 (29)
01-1402-0000 197.875 (502.6) Sikorsky S-92, VH-92 Aluminum No 257 (116.6)
01A1231-0014 187.5 (476) Multiple Aircraft Aluminum No 168 (76)
01A1297-0100 207 (527) Multiple Aircraft Aluminum Yes 250 (113)
01A1326-0100 162 (4.11.5) Sukhoi SJ100 Aluminum Yes 307 (139)
01A1336-0100 218 (552) Embraer Linage 1000 Aluminum Yes 368 (167)
01B1297-0100 207 (527) Multiple Aircraft Aluminum Yes 250 (113)
01B1326-0100 162 (4.11.5) Sukhoi SJ100 Aluminum Yes 307 (139)
01B1387-0100 215 (546) Multiple Aircraft Aluminum Yes 350 (159)
01B1399-0100 216 (549) Embraer E190-E2/E195-E2 Aluminum Yes 368 (167)
A1231-0024 187.5 (476) Multiple Aircraft Aluminum No 168 (76)

 

GSA Approved logo
Stay Connected
All content on this website subject to terms and conditions
© 2024 - Tronair
Take our survey for a chance to win.