• Track Your Order
  • Product Search
Portable Aircraft Towbar ATA-9

Portable Aircraft Towbar ATA-9

  • Features:
  • Compact to provide away from home towing capacity
  • Shear protection is included when required by aircraft manufacturer
  • Lightweight
  • Finish: Durable Powder Coat Tronair Blue

The Portable Aircraft Towbar is a compact towing option that can be easily transported. If you need a lightweight option that provides the high-quality towing you expect from Tronair and the easy portability of a compact model, the Portable Aircraft Towbar is perfect. Shop Tronair for all of you aircraft towing and taxiing needs and find the right aircraft towbars!

Model Number Manufacturer/Aircraft Material Closed
in (cm)
Extended
in (cm)
Shear Protection Weight
lb (kg)
01-1127-0006 Sikorsky S-76 (AUH-76) Steel 45 (114) 64 (163) No 25 (11)
01-1134-0006 Multiple Aircraft Steel 40 (102) 60 (152) No 25 (11)
01-1148-0000 Multiple Aircraft Steel 47 (119) 66 (168) No 31 (14)
01-1154-0000 Multiple Aircraft Steel 41 (104) 60 (152) No 28 (13)
01-1185-0006 Multiple Aircraft Aluminum 55 (140) 120 (306) No 65 (30)
01-1196-0010 Multiple Aircraft Aluminum 73 (185) 92 (234) Yes 46 (21)
01-1215-0000 Multiple Aircraft Aluminum 57 (145) 120 (305) No 41 (19)
01-1216-0000 Multiple Aircraft Aluminum 57 (145) 89 (226) No 28 (13)
01-1221-0006 Multiple Aircraft Aluminum 67 (170) 290 (737) No 130 (59)
01-1227-0000 Piaggio P-180 Avanti Steel 61 (155) 102 (259) No 56 (25)
01-1232-0000 Bell 412 Steel 49 (124) 75 (191) No 25 (11)
01-1236-0000 Multiple Aircraft Aluminum 85 (216) 180 (457) Yes 155 (70)
01-1239-0000 --- Steel 44 (112) 76 (193) No 30 (14)
01-1253-0000 --- Aluminum 52 (132) 61 (155) Yes 41 (19)
01-1254-0000 Pilatus PC-12 Steel 70 (178) 120 (305) No 32 (15)
01-1261-0000 Multiple Aircraft Aluminum 53 (135) 86 (219) Yes 55.5 (25)
01-1271-0000 Gulfstream G200 (Galaxy) Aluminum 71 (180) 148 (376) No 51 (23)
01-1275-0010 Multiple Aircraft Aluminum 52 (132) 90 (229) Yes 56 (25)
01-1282-0010 Multiple Aircraft Aluminum 77 (196) 112 (285) Yes 55 (25)
01-1287-9000 Lockheed F-16 Aluminum 84.6 (215) 238.7 (606) No 190 (86)
01-1292-0000 Multiple Aircraft Aluminum 87 (221) 123 (312) No 56 (25)
01-1296-0000 Multiple Aircraft Aluminum 56 (142) 119 (302) Yes 61 (28)
01-1328-0000 --- Aluminum 72 (183) 111 (282) Yes 78.5 (36)
01-1332-0000 --- Aluminum 58 (147) 211 (536) Yes 177.1 (80.3)
01-1339-0000 Airbus Helicopter (Eurocopter) AS365N Dauphin Aluminum 58 (147) 146 (371) No 91 (41)
01-1374-0000 Bell 429 Aluminum 55 (140) 120 (306) No 60 (27)
01-1398C0000 Gulfstream G650 Aluminum 52 (132) 86 (218) Yes 60 (27)
01-2000-0000 Multiple Aircraft Aluminum 38 (96.5) 87.5 (222) No 15 (7)
01-2001-0000 Eclipse 500 Aluminum 35.4 (90) 75.5 (192) No 13.5 (6)
01-2002-0000 Embraer Phenom 100 Aluminum 37.5 (95.25) 91 (231) Yes 26 (12)
01-2004-0000 Cessna Mustang 510 Aluminum 38 (96.5) 87.5 (222) No 15 (7)
01-2006-0000 Piaggio P-180 Avanti Aluminum 61.5 (156) 105.5 (268) No 25 (11)
01-2007-0000 Embraer Phenom 300 Steel 36 (91) 92 (234) Yes 30.5 (14)
01-2008-0000 Northrop Firebird Aluminum 35.4 (89.9) 75.5 (192) No 13 (6)
01A1275-0020 Multiple Aircraft Aluminum 54 (137) 96 (224) Yes 59 (27)
01A1302-0000 Multiple Aircraft Aluminum 65 (166) 207 (526) Yes 150 (68)
01A1332-0000 Embraer Linage 1000 Aluminum 60.5 (154) 213 (541) Yes 177 (80)
01B1302-0000 Multiple Aircraft Aluminum 65 (166) 207 (526) Yes 150 (68)
01B1365-0000 Multiple Aircraft Aluminum 36 (91) 96 (224) Yes 95.5 (43)

 

GSA Approved logo
Stay Connected
All content on this website subject to terms and conditions
© 2024 - Tronair
Take our survey for a chance to win.